For trainers and assessors
How to use CAQA Keystone Construction and Plumbing with your students, what is included, and the mapping to the Construction, Plumbing and Services Training Package.
One simulated business, ready for assessment
A complete fictional employer
Public site and staff intranet for one business in the industry, with its history, services, values, locations, six departments and ten named roles. Everything is fictional and labelled as such on every page.
14 controlled documents
Policies, procedures, forms, templates, a register and a plan written in controlled-document style with document codes, owners, versions and review dates. Forms and templates are fillable on screen and print to PDF.
5 working systems
Record-keeping apps with realistic seed data: table, card and board views, add, edit, delete, search, filter, CSV export and a one-click reset. Records are stored in the student's browser, so every student starts from the same seed data.
Inbox, notices and calendar
Eight work requests from managers and colleagues that point the student at scenarios, documents and systems, a notice board, and a business calendar the student can add to.
8 assessment scenarios
Role-based workplace tasks at Entry, Intermediate and Advanced level, each with context, brief, task checklist, deliverables, linked documents and systems, assessor notes and a printable evidence summary.
Mapping to current units
Every scenario is mapped to current units of competency and qualifications on training.gov.au for this training package, so trainers can align tasks to their own assessment tools.
A typical delivery pattern
- Orient the class. Walk students through the home page, the departments and the people so the business feels real before any task begins. Ask them to read About this simulation.
- Assign roles. Students sign in as the role a scenario names (or one you choose). The choice is stored only in their browser and shapes the greeting, inbox and evidence summary.
- Issue the work request. The inbox message for a scenario reads like a real instruction from a manager. Students open it, follow the link to the scenario and read the brief.
- Work in the systems and documents. Tasks tell students which policy to apply, which form to complete and which system record to create or update. Forms print to PDF; systems export CSV.
- Collect evidence. The scenario page ticks off tasks and prints an evidence summary listing every record the student created or changed, their notes and the units mapped. Combine it with your own observation checklist and questions.
- Reset between cohorts. Each browser starts from the same seed data. A reset on the About this simulation page clears everything a student did on that device.
Scenarios mapped to current units
Codes and titles were taken from training.gov.au on 10 September 2026 (Construction, Plumbing and Services Training Package, release 10.0, developed by BuildSkills Australia). The register also still lists the legacy code CPC08 as current alongside CPC; components that have not yet migrated sit under it. Mapping shows which units a scenario gives evidence towards; it is not a substitute for your own assessment mapping.
| Scenario | Level | Units of competency | Qualifications |
|---|---|---|---|
| Induct a placement student and run the prestart briefing Site Operations | Entry | CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industryCPCCOM1014 Conduct workplace communicationCPCCOM1012 Work effectively and sustainably in the construction industryCPCCCM2012 Work safely at heights | CPC20120 Certificate II in ConstructionCPC10126 Certificate I in Construction |
| Set out the ground floor wall frames for units 1 to 3 Site Operations | Intermediate | CPCCCA3002 Carry out setting outCPCCCA3025 Read and interpret plans, specifications and drawings for carpentry workCPCCOM1015 Carry out measurements and calculationsCPCCCM2006 Apply basic levelling proceduresCPCCCA3004 Construct and erect wall frames | CPC30220 Certificate III in Carpentry |
| Diagnose and replace a failed hot water unit Plumbing and Services | Intermediate | CPCPWT3022 Install and commission water heating systems and adjust controls and devicesCPCPWT3026 Install and fit off sanitary fixtures, water services and adjust water service controlsCPCPCM2043 Carry out WHS requirementsCPCPCM2039 Carry out interactive workplace communicationCPCPWT4023 Commission and maintain hot and heated water temperature control devices | CPC32420 Certificate III in Plumbing |
| Estimate the covered play deck extension Estimating and Contracts | Advanced | CPCCBC4004 Identify and produce estimated costs for building and construction projectsCPCCBC4005 Produce labour and material schedules for orderingCPCCBC4012 Read and interpret plans and specificationsCPCCCM3005 Calculate costs of construction workCPCCBC4009 Apply legal requirements to building and construction projects | CPC40120 Certificate IV in Building and ConstructionCPC40320 Certificate IV in Building Project Support |
| Investigate the trestle near miss at the library refurbishment WHS, Quality and Environment | Advanced | CPCCBC4002 Manage work health and safety in the building and construction workplaceCPCCBC4008 Supervise site communication and administration processes for building and construction projectsCPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industryCPCPCM4011 Carry out work-based risk control processes | CPC40120 Certificate IV in Building and ConstructionCPC50220 Diploma of Building and Construction (Building) |
| Manage a failed boom lift prestart and arrange a replacement Plant, Yard and Logistics | Entry | CPCCCM3001 Operate elevated work platforms up to 11 metresCPCCCM2005 Use construction tools and equipmentCPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industryCPCCOM1014 Conduct workplace communication | CPC20120 Certificate II in ConstructionCPC20220 Certificate II in Construction Pathways |
| Clear and diagnose a blocked sewer drain at Harbour Court Plumbing and Services | Intermediate | CPCPDR2021 Locate and clear blockagesCPCPCM2043 Carry out WHS requirementsCPCPCM2039 Carry out interactive workplace communicationCPCPCM2045 Handle and store plumbing materialsCPCPCM2040 Read plans, calculate quantities and mark out materials | CPC20720 Certificate II in DrainageCPC32420 Certificate III in Plumbing |
| Respond to a client complaint about the balcony remediation works Business Support | Advanced | CPCCBC4024 Resolve business disputesCPCCBC4008 Supervise site communication and administration processes for building and construction projectsCPCCBC4003 Select, prepare and administer a construction contractCPCCBC4009 Apply legal requirements to building and construction projects | CPC40120 Certificate IV in Building and ConstructionCPC50320 Diploma of Building and Construction (Management) |
All 39 current qualifications in CPC
The business is written to suit the featured qualifications; the rest can be supported by adding scenarios, which CAQA can do on request.
| Code | Title | Level | Status here |
|---|---|---|---|
| CPC10126 | Certificate I in Construction | Certificate I | Featured here |
| CPC20120 | Certificate II in Construction | Certificate II | Featured here |
| CPC20220 | Certificate II in Construction Pathways | Certificate II | Featured here |
| CPC20720 | Certificate II in Drainage | Certificate II | Featured here |
| CPC20822 | Certificate II in Prefabricated Concrete Element Installation | Certificate II | Adaptable |
| CPC30120 | Certificate III in Shopfitting | Certificate III | Adaptable |
| CPC30216 | Certificate III in Signs and Graphics | Certificate III | Adaptable |
| CPC30220 | Certificate III in Carpentry | Certificate III | Featured here |
| CPC30320 | Certificate III in Concreting | Certificate III | Featured here |
| CPC30426 | Certificate III in Demolition | Certificate III | Adaptable |
| CPC30620 | Certificate III in Painting and Decorating | Certificate III | Adaptable |
| CPC30720 | Certificate III in Rigging | Certificate III | Adaptable |
| CPC30820 | Certificate III in Roof Tiling | Certificate III | Adaptable |
| CPC30920 | Certificate III in Scaffolding | Certificate III | Adaptable |
| CPC31020 | Certificate III in Solid Plastering | Certificate III | Adaptable |
| CPC31120 | Certificate III in Steelfixing | Certificate III | Adaptable |
| CPC31220 | Certificate III in Wall and Ceiling Lining | Certificate III | Adaptable |
| CPC31320 | Certificate III in Wall and Floor Tiling | Certificate III | Adaptable |
| CPC31420 | Certificate III in Construction Waterproofing | Certificate III | Adaptable |
| CPC31920 | Certificate III in Joinery | Certificate III | Adaptable |
| CPC32320 | Certificate III in Stonemasonry | Certificate III | Adaptable |
| CPC32420 | Certificate III in Plumbing | Certificate III | Featured here |
| CPC32620 | Certificate III in Roof Plumbing | Certificate III | Adaptable |
| CPC32720 | Certificate III in Gas Fitting | Certificate III | Adaptable |
| CPC32820 | Certificate III in Fire Protection | Certificate III | Adaptable |
| CPC32920 | Certificate III in Construction Crane Operations | Certificate III | Adaptable |
| CPC33020 | Certificate III in Bricklaying and Blocklaying | Certificate III | Featured here |
| CPC40120 | Certificate IV in Building and Construction | Certificate IV | Featured here |
| CPC40320 | Certificate IV in Building Project Support | Certificate IV | Featured here |
| CPC40820 | Certificate IV in Swimming Pool and Spa Building | Certificate IV | Adaptable |
| CPC40920 | Certificate IV in Plumbing and Services | Certificate IV | Adaptable |
| CPC41020 | Certificate IV in Demolition | Certificate IV | Adaptable |
| CPC50220 | Diploma of Building and Construction (Building) | Diploma | Featured here |
| CPC50320 | Diploma of Building and Construction (Management) | Diploma | Featured here |
| CPC50520 | Diploma of Fire Systems Design | Diploma | Adaptable |
| CPC50620 | Diploma of Hydraulic Services Design | Diploma | Adaptable |
| CPC50722 | Diploma of Construction Waterproofing Design and Survey | Diploma | Adaptable |
| CPC60121 | Advanced Diploma of Building Surveying | Advanced Diploma | Adaptable |
| CPC60220 | Advanced Diploma of Building and Construction (Management) | Advanced Diploma | Adaptable |
Delivery and LMS compatibility
Hosted web application
Runs in any modern browser on desktop, tablet or phone. No installation, no plug-ins, no student accounts. Each package has its own address, for example bsb.caqa.com.
LMS ready
Link to the whole site, a scenario or a single document from Moodle, Canvas, aXcelerate, Cloud Assess, Blackboard or any LMS that can open a web link. A SCORM wrapper that launches the site and records completion can be supplied on request.
Privacy by design
Student entries stay in the student's browser (local storage). Nothing is sent to CAQA or to any server, so no personal information is collected and no accounts are needed. Students print or export their evidence for submission.
Accessibility and motion
Keyboard navigable, screen-reader labels on controls, reduced-motion support and a visible Motion toggle on every page.
Licensing and usage
RTO licence
Licensed to the RTO under the CAQA Resources licence agreement for use with its enrolled students and staff across all its campuses and delivery modes. Contact CAQA for pricing and reseller terms.
Intellectual property
All content, fictional entities, documents and software remain the intellectual property of CAQA. The RTO may print and adapt documents for its own delivery within the licence.
Branding and customisation
Branding
A private copy with the RTO's own business name, colours and logo can be produced on its own address.
Content
Extra documents, scenarios, systems and staff roles can be added, and existing ones adjusted to match the RTO's assessment tools, industry partners or state requirements.
Integration
Deep links per scenario and per document, optional SCORM launch package, and evidence summaries in a format that suits the RTO's assessment records.
Questions trainers ask
How do trainers use the Keystone site with a class?
Give each student a role from a scenario and let them work through the tasks using the document library, the inbox and the systems. The scenarios are written so that the records a student creates become the assessment evidence, and the assessor notes tell you what to look for.
How do students sign in?
Students sign in with the access details your RTO issues for the simulated workplace. Each student's records in the systems are kept under their own name so an assessor can see exactly what they entered and when.
Where are records kept and can students see each other's work?
Records entered in the five systems are stored against the student's account. By default students see the seed records and their own entries. A trainer can switch a class to a shared workspace when a group task, such as a site diary for a whole crew, needs everyone to see the same records.
How do I reset the site for a new cohort?
Use the reset option in the trainer console to return every system to its seed records. Resetting removes student entries, so export any evidence you need first. The document library, inbox, notices and calendar are not affected by a reset.
Can I customise the documents, the people or the scenarios?
Yes. Trainers can edit any document, add or rename people, change dates in the calendar and write new scenarios or adjust the tasks in existing ones. Keep unit codes and titles exactly as they appear on training.gov.au if you map new scenarios to units.
Which units and qualifications does the site support?
The scenarios map to units from the Construction, Plumbing and Services Training Package across carpentry, plumbing, drainage, building and construction and site management. The qualifications list on the About page shows the qualifications the workplace is best suited to support, and every scenario lists its units and qualifications.
Talk to CAQA
Pricing, reseller terms, matched assessment kits and private branded copies: info@caqa.com.au or 1800 266 160. Browse the full catalogue at caqaresources.com.au.